Hi, rainbow
Register on GearBest: Earn 10 points
RegisterBasic Information | Brand: BDF Type: Phablet OS: Android 6.0 CPU Brand: MTK CPU: MTK6580 Core: 1.3GHz,Quad Core Languages support : Supports multi-language |
---|---|
Storage | RAM: 1GB ROM: 16GB External Memory: TF card up to 32GB (not included) |
Network | Support Network: 2G,3G,WiFi WIFI: 802.11b/g/n wireless internet Network type: GSM+WCDMA 2G: GSM 850/900/1800MHz 3G: WCDMA 2100MHz Bluetooth: 4.0 |
Display | Screen type: Capacitive (10-Point) Screen size: 10.1 inch IPS: Yes Screen resolution: 1280 x 800 (WXGA) |
Camera | Camera type: Dual cameras (one front one back) Back camera: 5.0MP (with flash light and auto focus) Front camera: 2.0MP |
Connectivity | SIM Card Slot: Dual SIM,Dual Standby,Standard SIM card slot TF card slot: Yes Micro USB Slot: Yes 3.5mm Headphone Jack: Yes |
General | Battery Capacity(mAh): 3.7V / 5000mAh, Li-ion polymer battery Battery / Run Time (up to): 4 hours video playing time AC adapter: 100-240V 5V 2A Material of back cover: Plastic G-sensor: Supported Speaker: Built-in Dual Channel Speaker MIC: Supported Google Play Store: Supported Office 365: Support (Not Downloaded) WIDI: Supported Charging LED Light: Supported |
Media Formats | Picture format: BMP,GIF,JPEG,JPG,PNG Music format: AAC,APE,MP3,OGG,WMA Video format: 3GP,AVI,H.264,H.265,MKV,MP4,MPEG2,MPEG4,VP8,VP9,WMV MS Office format: Excel,PPT,Word |
Additional Features | Additional Features: 3G,Alarm,Bluetooth,Browser,Calculator,Calendar,MP3,MP4,OTG,People,Phone,Wi-Fi |
Dimensions | Product size: 23.90 x 16.90 x 0.97 cm / 9.41 x 6.65 x 0.38 inches Package size: 27.50 x 18.50 x 6.50 cm / 10.83 x 7.28 x 2.56 inches Product weight: 0.4950 kg Package weight: 0.8340 kg |
Package Contents | Tablet PC: 1 OTG Cable: 1 Charger: 1 English Manual : 1 SIM Pin: 1 |
Aug 06,2018
Jul 26,2018
Jul 14,2018
May 08,2018
Feb 23,2018
Nov 18,2017
Dec 07,2018
Oct 09,2018
Feb 13,2018
Sep 03,2018
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
0 Questions & Answers View All >
See Personalized Recommendations
New customer? Start here