Hi, rainbow
Register on GearBest: Earn 10 points
RegisterGeneral Information | Features: Breathable,Light weight Closure Type: Lace-Up Sole Material: Rubber Upper Height: Middle |
---|---|
Basic Information | Package weight: 0.7500 kg Package size: 30.00 x 20.00 x 10.00 cm / 11.81 x 7.87 x 3.94 inches |
Package | Package Contents: 1 pair of shoes |
SIZE CHART FOR MALE | |||||||||||
SIZE | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 43 |
Foot Length/mm | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 |
USA | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
EUR | 36 1/3 | 37 | 37 2/3 | 38 1/3 | 39 | 39 2/3 | 40 1/3 | 41 | 41 2/3 | 42 1/3 | 43 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
SIZE | 43.5 | 44 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 49 | 49.5 | 50 |
Foot Length/mm | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 325 |
USA | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
EUR | 43 2/3 | 44 1/3 | 45 | 45 2/3 | 46 1/3 | 47 | 47 2/3 | 48 1/3 | 49 | 49 2/3 | 50 1/3 |
UK | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
Get GB Points! Be the FIRST to Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
0 Questions & Answers View All >
See Personalized Recommendations
New customer? Start here