Hi, rainbow
Register on GearBest: Earn 10 points
RegisterGeneral Information | Type: Sports Shoes Materials: Nylon,Polyester,Rubber Occasion: Casual,Daily,Holiday,Riding,Running,Shopping,Sports Seasons: Autumn,Spring,Summer Style: Casual,Comfortable,Fashion Closure Type: Lace-Up Outsole Material: Rubber Toe Shape: Round Toe Upper Material: Nylon,Polyester Function: Slip Resistant |
---|---|
Dimensions and Weight | Product weight: 0.5600 kg Package weight: 0.7300 kg Package Size ( L x W x H ): 30.00 x 21.00 x 8.00 cm / 11.81 x 8.27 x 3.15 inches |
Packing List | Contents: 1 x Pair of Shoes |
EU | US | UK | Foot Length |
15 | 2 .in | 1 .in | 9 .in |
15 | 2 .in | 2 .in | 9 .in |
16 | 2 .in | 2 .in | 9 .in |
16 | 3 .in | 2 .in | 10 .in |
16 | 3 .in | 3 .in | 10 .in |
17 | 3 .in | 3 .in | 10 .in |
EU | US | UK | Foot Length |
39 | 6.5 .cm | 5.5 .cm | 24 .cm |
40 | 7 .cm | 6 .cm | 25 .cm |
41 | 7.5 .cm | 6.5 .cm | 25.5 .cm |
42 | 8 .cm | 7 .cm | 26 .cm |
43 | 8.5 .cm | 8 .cm | 26.5 .cm |
44 | 9 .cm | 8.5 .cm | 27 .cm |
Jan 26,2019
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
0 Questions & Answers View All >
See Personalized Recommendations
New customer? Start here