Select Regional Settings
Basic Information | Brand: Ulefone Type: 4G Smartphone OS: Android 6.0 Service Provider: Unlocked Language: Multi language SIM Card Slot: Dual SIM,Dual Standby SIM Card Type: Micro SIM Card,Nano SIM Card |
|---|---|
Hardware | CPU: MTK6753 64bit Cores: 1.3GHz,Octa Core RAM: 3GB RAM ROM: 16GB External Memory: TF card up to 128GB (not included) |
Network | Wireless Connectivity: 3G,4G,Bluetooth 4.0,GPS,GSM,WiFi Network type: FDD-LTE+WCDMA+GSM 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 900/2100MHz 4G: FDD-LTE 800/900/1800/2100/2600MHz |
Display | Screen type: Corning Gorilla Glass 3 Screen size: 5.0 inch Screen resolution: 1280 x 720 (HD 720) |
Camera | Camera type: Dual cameras (one front one back) Back camera: with flash light Back-camera: 8.0MP (SW 13.0MP) Front camera: 2.0MP (SW 5.0MP) Flashlight: Yes |
Media Formats | Picture format: BMP,GIF,JPEG,PNG Music format: 3GP,AAC,MP3,OGG Video format: 3GP,MP4 Games: Android APK |
Other Features | I/O Interface: 1 x Micro SIM Card Slot,1 x Nano SIM Card Slot,3.5mm Audio Out Port,TF/Micro SD Card Slot Bluetooth Version: V4.0 Sensor: Ambient Light Sensor,E-Compass,Gravity Sensor,Gyroscope,Hall Sensor OTA: Yes OTG : Yes Additional Features: 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,Fingerprint recognition,GPS,MP3,MP4,People,Wi-Fi |
Battery | Battery Capacity (mAh): 3050mAh Built-in Battery Type: Lithium-ion Polymer Battery |
Package Contents | Cell Phone: 1 Power Adapter: 1 USB Cable: 1 Leather Case: 1 Screen Protector: 1 User Manual: 1 SIM Needle: 1 |
Dimensions and Weight | Product size: 14.30 x 7.10 x 0.94 cm / 5.63 x 2.8 x 0.37 inches Package size: 17.60 x 10.70 x 6.60 cm / 6.93 x 4.21 x 2.6 inches Product weight: 0.1550 kg Package weight: 0.4790 kg |
Dec 23,2016
Feb 26,2017
Dec 27,2018
Aug 18,2016
Aug 26,2016
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
0 Questions & Answers View All >
There are two key factors which will affect the time you receive your items.
| China Warehouse: | |||||||
|---|---|---|---|---|---|---|---|
| Shipping Type | Country or Region | Arrive within 1-7 Days | Arrive within 8-15 Days | Arrive within 16-30 Days | Arrive within 31-45 Days | Average Time (Days) | |
| Unregistered Air Mail or Registered Air Mail | United States | 0.52% | 23.78% | 69.62% | 5.87% | 25.63 | |
| Spain, United Kingdom, Italy, Germany, France & Portugal | 1.58% | 35.8% | 56.84% | 5.57% | 26.39 | ||
| Netherlands, Greece, Poland, Hungary, Slovakia, Czech Republic | 5.59% | 24.44% | 55.84% | 13.00% | 27 | ||
| Russia | 0% | 0.04% | 64.94% | 30.02% | 39.53 | ||
| Japan, Korea | 0% | 21.30% | 68.80% | 9.66% | 23 | ||
| Brazil | 0% | 0% | 23.91% | 72.09% | 38.6 | ||
| Thailand, Singapore & Malaysia | 0% | 18.38% | 54.27% | 25.34% | 19.03 | ||
| Other countries | 0.7% | 38.79% | 47.94% | 8.56% | 23.57 | ||
| Priority Line | United States | 0.43% | 33.18% | 65.07% | 0.5% | 16.43 | |
| Spain, United Kingdom, Italy, Germany, France & Portugal | 2.55% | 18.21% | 35.65% | 34.27% | 26.31 | ||
| Russia | 0% | 0% | 32.6% | 65.4% | 36.07 | ||
| Australia | 7.67% | 86.60% | 5.68% | 0% | 11 | ||
| Korea | 35.54% | 44.45% | 19.32% | 0% | 11.65 | ||
| Japan | 95.80% | 2.09% | 0% | 0% | 6.84 | ||
| Thailand, Singapore & Malaysia | 58.96% | 41.04% | 0% | 0% | 8.45 | ||
| Other countries | 22.33% | 30.8% | 27.62% | 17.64% | 18.65 | ||
| Expedited Shipping | ALL countries(EMS) | 3.8% | 46.8% | 26% | 15% | 14.8 | |
| ALL countries(DHL) | 65.8% | 25.75% | 3.86% | 0.37% | 6.72 | ||
| GW Warehouse: Typically 3-5 days to the UK, 3-7days to other European countries. | |||||||
| USA Warehouse:Generally, 3-7 days to a USA address. | |||||||
| ES Warehouse:Generally, 2-5 days to the Spain ,3-7 days to the Portugal. | |||||||
| Shipping from warehouse nearest to shipping address is faster. Additional charges may apply. | |||||||
| Note:This is a general guide and delays maybe caused force majeure, natural disasters, inclement weather, war, public holidays, and factors outside our control. | |||||||
Gearbest.com accepts PayPal,Credit Cards,Wire Transfer and Westem Union as secure payment methods.
The most convenient payment method in the world.
For orders which exceed $1,500,please contact us at support@gearbest.com.
Please contact us at support@gearbest.com for details.Do you want to bulk buy Ulefone Metal ? Please submit your wholesale Ulefone Metal inquiry below. Please note we usually don’t offer free shipping on wholesale Ulefone Metal orders, but the wholesale price will be a big bargain.
See Personalized Recommendations
New customer? Start here