Hi, rainbow
Register on GearBest: Earn 10 points
RegisterGeneral | Type: Short Pants Suitable Crowds: Women Material: Polyester,Spandex Feature: Breathable,High elasticity,Keep Warm,Quick Dry,Sponge Padded,Windproof For: Cycling |
---|---|
Basic Information | Product weight: 0.1140 kg Package weight: 0.1150 kg Product size (L x W x H): 30.00 x 46.00 x 2.00 cm / 11.81 x 18.11 x 0.79 inches Package size (L x W x H): 1.00 x 1.00 x 1.00 cm / 0.39 x 0.39 x 0.39 inches |
Package | Package Contents: 1x Twotwowin TT9 Cycling Underwear |
Our Size | Fit US Size | Waist |
XS | 0 .in | 9 .in |
S | 1 .in | 11 .in |
M | 3 .in | 12 .in |
L | 4 .in | 12 .in |
XL | 6 .in | 13 .in |
XXL | 7 .in | 14 .in |
XXXL | 9 .in | 16 .in |
Our Size | Fit US Size | Waist |
XS | 0 .cm | 25 .cm |
S | 4 .cm | 29 .cm |
M | 8 .cm | 31 .cm |
L | 12 .cm | 33 .cm |
XL | 16 .cm | 35 .cm |
XXL | 20 .cm | 38 .cm |
XXXL | 24 .cm | 41 .cm |
US | UK | EU | BR | Waist | Hips |
2 | 6 | 34 | PP | 64 | 88 |
4 | 8 | 36 | P | 68 | 92 |
6 | 10 | 38 | M | 72 | 96 |
8 | 12 | 40 | G | 76 | 100 |
10 | 14 | 42 | GG | 80 | 104 |
12 | 16 | 44 | GGG | 84 | 108 |
Get GB Points! Be the FIRST to Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
0 Questions & Answers View All >
See Personalized Recommendations
New customer? Start here