Select Regional Settings
General | Brand: HUAWEI Language: Multi-language OS: Android 9.0 Service Provider: Unlocked SIM Card Slot: Dual Nano SIM,Dual Standby SIM Card Type: Dual Nano SIM Type: 4G Phablet |
---|---|
Hardware | CPU: Kirin 710 Cores: 2.2GHz,Octa Core External Memory: TF card up to 512GB ( not included ) RAM: 4GB RAM ROM: 128GB |
Network | 2G: GSM 1800MHz,GSM 1900MHz,GSM 850MHz,GSM 900MHz 3G: WCDMA B1 2100MHz,WCDMA B2 1900MHz,WCDMA B4 1700MHz,WCDMA B5 850MHz,WCDMA B8 900MHz Network type: CDMA,FDD-LTE,GSM,TD-SCDMA,TDD-LTE,WCDMA WIFI: 802.11a/b/g/n/ac wireless internet Wireless Connectivity: 3G,4G,A-GPS,Bluetooth,CDMA,GPS,GSM,WiFi CDMA: CDMA BC0 TD-SCDMA: TD-SCDMA B34/B39 4G+: FDD-LTE: B1/B3/B1+B3,TDD-LTE: B39/B40/B41/B39+B41 4G LTE: FDD B1 2100MHz,FDD B2 1900MHz,FDD B3 1800MHz,FDD B4 1700MHz,FDD B5 850MHz,FDD B8 900MHz,TDD B34 2100MHz,TDD B38 2600MHz,TDD B39 1900MHz,TDD B40 2300MHz,TDD B41 2500MHz |
Display | Screen resolution: 2340 x 1080 Screen size: 6.21 in Screen type: IPS,LCD |
Camera | Auto Focus: Yes Back-camera: 24.0MP + 8.0MP + 2.0MP Camera Functions: Face Beauty,Panorama Shot,Smile Capture,Smile Detection Camera type: Quad cameras Flashlight: Yes Front camera: 32.0MP Touch Focus: Yes Video recording: Support 1080P Video Recording |
Media Formats | Live wallpaper support: Yes MS Office format: Excel,PPT,Word Music format: AAC,Midi,MP3 Picture format: BMP,GIF,JPEG,JPG,PNG Video format: 3GP,MP4 |
Other Features | Additional Features: 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,Camera,E-book,Fingerprint recognition,Fingerprint Unlocking,GPS,Gravity Sensing,Gravity Sensing System,MMS,MP3,MP4,Notification,Sound Recorder,Video Call,WiFi Bluetooth Version: Bluetooth V4.2 Google Play Store: Yes I/O Interface: 1 x Nano SIM Card Slot,3.5mm Audio Out Port,Micro USB Slot,Microphone,Nano SIM/TF Card Slot,Speaker Sensor: Ambient Light Sensor,E-Compass,Face ID,Gravity Sensor,Gyroscope Sound Recorder: Yes |
Battery | Battery Capacity (mAh): 3400mAh Built-in Battery Type: Li-ion Battery,Non-removable |
Package Contents | Back Case : 1 Cell Phone: 1 Charger: 1 Chinese Manual : 1 SIM Needle: 1 USB Cable: 1 |
Dimensions and Weight | Product weight: 0.1640 kg Package weight: 0.4000 kg |
Get GB Points! Be the FIRST to Write a Review!
There are two key factors which will affect the time you receive your items.
China Warehouse: | |||||||
---|---|---|---|---|---|---|---|
Shipping Type | Country or Region | Arrive within 1-7 Days | Arrive within 8-15 Days | Arrive within 16-30 Days | Arrive within 31-45 Days | Average Time (Days) | |
Unregistered Air Mail or Registered Air Mail | United States | 0.52% | 23.78% | 69.62% | 5.87% | 25.63 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 1.58% | 35.8% | 56.84% | 5.57% | 26.39 | ||
Netherlands, Greece, Poland, Hungary, Slovakia, Czech Republic | 5.59% | 24.44% | 55.84% | 13.00% | 27 | ||
Russia | 0% | 0.04% | 64.94% | 30.02% | 39.53 | ||
Japan, Korea | 0% | 21.30% | 68.80% | 9.66% | 23 | ||
Brazil | 0% | 0% | 23.91% | 72.09% | 38.6 | ||
Thailand, Singapore & Malaysia | 0% | 18.38% | 54.27% | 25.34% | 19.03 | ||
Other countries | 0.7% | 38.79% | 47.94% | 8.56% | 23.57 | ||
Priority Line | United States | 0.43% | 33.18% | 65.07% | 0.5% | 16.43 | |
Spain, United Kingdom, Italy, Germany, France & Portugal | 2.55% | 18.21% | 35.65% | 34.27% | 26.31 | ||
Russia | 0% | 0% | 32.6% | 65.4% | 36.07 | ||
Australia | 7.67% | 86.60% | 5.68% | 0% | 11 | ||
Korea | 35.54% | 44.45% | 19.32% | 0% | 11.65 | ||
Japan | 95.80% | 2.09% | 0% | 0% | 6.84 | ||
Thailand, Singapore & Malaysia | 58.96% | 41.04% | 0% | 0% | 8.45 | ||
Other countries | 22.33% | 30.8% | 27.62% | 17.64% | 18.65 | ||
Expedited Shipping | ALL countries(EMS) | 3.8% | 46.8% | 26% | 15% | 14.8 | |
ALL countries(DHL) | 65.8% | 25.75% | 3.86% | 0.37% | 6.72 | ||
GW Warehouse: Typically 3-5 days to the UK, 3-7days to other European countries. | |||||||
USA Warehouse:Generally, 3-7 days to a USA address. | |||||||
ES Warehouse:Generally, 2-5 days to the Spain ,3-7 days to the Portugal. | |||||||
Shipping from warehouse nearest to shipping address is faster. Additional charges may apply. | |||||||
Note:This is a general guide and delays maybe caused force majeure, natural disasters, inclement weather, war, public holidays, and factors outside our control. |
Gearbest.com accepts PayPal,Credit Cards,Wire Transfer and Westem Union as secure payment methods.
Do you want to bulk buy HUAWEI Honor 20i ? Please submit your wholesale HUAWEI Honor 20i inquiry below. Please note we usually don’t offer free shipping on wholesale HUAWEI Honor 20i orders, but the wholesale price will be a big bargain.
See Personalized Recommendations
New customer? Start here