Select Regional Settings
General | Brand: Ulefone Language: Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, , Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese OS: Android 8.1 Oreo Service Provider: Unlocked SIM Card Slot: Dual SIM,Dual Standby SIM Card Type: Dual Nano SIM Type: 4G Phablet |
---|---|
Hardware | CPU: MT6763T ( Helio P23 ) Cores: 2.5GHz,Octa Core External Memory: TF card up to 256GB ( not included ) RAM: 4GB RAM ROM: 64GB |
Network | 2G: GSM 1800MHz,GSM 1900MHz,GSM 850MHz,GSM 900MHz 3G: WCDMA B1 2100MHz,WCDMA B2 1900MHz,WCDMA B4 1700MHz,WCDMA B5 850MHz,WCDMA B8 900MHz Network type: CDMA,FDD-LTE,GSM,TD-SCDMA,TDD-LTE,WCDMA WIFI: 802.11a/b/g/n wireless internet Wireless Connectivity: 2.4GHz/5GHz WiFi,3G,A-GPS,Bluetooth,CDMA,Dual Band WiFi,GPS,GSM,NFC,WiFi CDMA: CDMA BC0/BC1 TD-SCDMA: TD-SCDMA B34/B39 4G LTE: B28A/B28B,FDD B1 2100MHz,FDD B12 700MHz,FDD B13,FDD B17 700MHz,FDD B18,FDD B2 1900MHz,FDD B20 800MHz,FDD B25,FDD B26,FDD B3 1800MHz,FDD B4 1700MHz,FDD B5 850MHz,FDD B7 2600MHz,FDD B8 900MHz,TDD B34 2100MHz,TDD B38 2600MHz,TDD B39 1900MHz,TDD B40 2300MHz,TDD B41 2500MHz |
Display | Screen resolution: 2160 x 1080 Screen size: 5.7 inch Screen type: Corning Gorilla Glass |
Camera | Auto Focus: Yes Back-camera: 21.0MP Camera Functions: Face Beauty,Face Detection Camera type: Dual cameras (one front one back) Flashlight: Yes Front camera: 13.0MP Video recording: Support 1080P Video Recording |
Media Formats | MS Office format: Excel,PPT,Word Music format: AAC,AMR,FLAC,MP3,WAV Video format: 3GP,AVI,FLV,MKV,MOV,MP4 |
Other Features | Additional Features: 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,Camera,E-book,Fingerprint recognition,Fingerprint Unlocking,GPS,Gravity Sensing,Light Sensing,MP3,MP4,NFC,Notification,Proximity Sensing,Sound Recorder,Video Call,WiFi Google Play Store: Yes I/O Interface: 2 x Nano SIM Slot,3.5mm Audio Out Port,Microphone,Speaker,TF/Micro SD Card Slot,Type-C Waterproof / Water-Resistant: Yes Sensor: E-Compass,Gravity Sensor,Gyroscope,Proximity Sensor |
Battery | Battery Capacity (mAh): 10300mAh Built-in Battery Type: Li-ion Battery,Non-removable |
Package Contents | Cell Phone: 1 Charger: 1 Multi-languages User Manual: 1 OTG Cable: 1 Other: 1 x Headset Switchable Cable, 1 x Sling Phone Holder: 1 Screen Protector: 1 Screwdriver: 1 USB Cable: 1 |
Dimensions and Weight | Product weight: 0.3649 kg Package weight: 0.8268 kg Product size (L x W x H): 16.48 x 7.92 x 1.19 cm / 6.49 x 3.12 x 0.47 inches Package size (L x W x H): 19.20 x 19.20 x 5.40 cm / 7.56 x 7.56 x 2.13 inches |
Mar 02,2019
Dec 21,2018
Jan 28,2019
Feb 13,2019
Feb 08,2019
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
0 Questions & Answers View All >
See Personalized Recommendations
New customer? Start here