Hi, rainbow
Register on GearBest: Earn 10 points
RegisterGeneral Information | Type: Casual Leather Shoes Materials: Leather,Rubber Pattern Type: Solid Occasion: Casual,Daily,Dress,Formal,Holiday,Office,Party,Shopping,Tea Party Seasons: Autumn,Spring Style: Casual,Comfortable,Fashion,Formal,Leisure,Modern Closure Type: Slip-On Outsole Material: Rubber Toe Shape: Round Toe Upper Material: Leather Function: Slip Resistant |
---|---|
Dimensions and Weight | Package Size ( L x W x H ): 33.00 x 22.00 x 11.00 cm / 12.99 x 8.66 x 4.33 inches |
Packing List | Contents: 1 x Pair of Shoes, 1 x Box, 1 x Dustproof Paper |
EU | US | Foot Length |
14 | 2 .in | 9 .in |
15 | 2 .in | 9 .in |
15 | 2 .in | 9 .in |
16 | 3 .in | 9 .in |
16 | 3 .in | 10 .in |
16 | 3 .in | 10 .in |
17 | 3 .in | 10 .in |
17 | 3 .in | 10 .in |
.in | .in | |
.in | .in | |
.in | .in |
EU | US | Foot Length |
38 | 6.5 .cm | 24 .cm |
39 | 7 .cm | 24.5 .cm |
40 | 7.5 .cm | 25 .cm |
41 | 8 .cm | 25.5 .cm |
42 | 8.5 .cm | 26 .cm |
43 | 9 .cm | 26.5 .cm |
44 | 9.5 .cm | 27 .cm |
45 | 10 .cm | 27.5 .cm |
.cm | .cm | |
.cm | .cm | |
.cm | .cm |
Sep 12,2018
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
0 Questions & Answers View All >
See Personalized Recommendations
New customer? Start here